speedhand
8E2 Prosthetics
Overview
speedhand is the next generation of our most trusted myoelectric prosthetic hand. Bringing classic speed, strength and durability to a new user population, the 8E2 speedhand offers:
- Shorter device length
- speedhand is up to 1 inch shorter than other myoelectric hands
- Modular wrists support a wide range of build heights
- The shorter build height leaves room for most users to have a flexion wrist
- Classic performance
- Fast open and close speed - up to 300mm/second
- Outstanding grip strength - up to 24 pounds
- Reliable durability
- Quieter motor sounds than other myoelectric hands
- Unique features
- Comes with or without the autograsp thumb sensor
- On/Off push button on back of the hand is simple to operate and a functional improvement from the push-through switch
- Return-to-neutral position allows the user to rest comfortably without additional effort
- App-based programming
- When fit with myosmart, program the 8E2 with connectgrip on an Apple or Android device
- Additional software, dongles, and programming tools are eliminated
| Side | Size | Thumb Sensor | Circumference | Weight | Length to Base Plate | |
|---|---|---|---|---|---|---|
| 8E2=L-XS-1 | Left | XS | With | 7 in | 368 g | 103 mm |
| 8E2=L-S-1 | Left | S | With | 7 1/4 in | 376 g | 107 mm |
| 8E2=L-M-1 | Left | M | With | 7 3/4 in | 392 g | 107 mm |
| 8E2=L-L-1 | Left | L | With | 8 1/4 in | 425 g | 109 mm |
| 8E2=R-XS-1 | Right | XS | With | 7 in | 368 g | 103 mm |
| 8E2=R-S-1 | Right | S | With | 7 1/4 in | 376 g | 107 mm |
| 8E2=R-M-1 | Right | M | With | 7 3/4 in | 392 g | 107 mm |
| 8E2=R-L-1 | Right | L | With | 8 1/4 in | 425 g | 109 mm |
| 8E2=L-XS-0 | Left | XS | Without | 7 in | 368 g | 103 mm |
| 8E2=L-S-0 | Left | S | Without | 7 1/4 in | 376 g | 107 mm |
| 8E2=L-M-0 | Left | M | Without | 7 3/4 in | 392 g | 107 mm |
| 8E2=L-L-0 | Left | L | Without | 8 1/4 in | 425 g | 109 mm |
| 8E2=R-XS-0 | Right | XS | Without | 7 in | 368 g | 103 mm |
| 8E2=R-S-0 | Right | S | Without | 7 1/4 in | 376 g | 107 mm |
| 8E2=R-M-0 | Right | M | Without | 7 3/4 in | 392 g | 107 mm |
| 8E2=R-L-0 | Right | L | Without | 8 1/4 in | 425 g | 109 mm |
| Opening Width | 80 to 100mm |
|---|---|
| Proportional Speed | 15 to 300 mm/second |
| Maximum Actuating Force | 450 N (101 lbf) maximum load |
| Proportional Gripping Force | 24 lbf +/- 3.37 lbf |
| AutoGrasp (8E2=*-1) | Proportional: Up to max. 1.5 times the current gripping force |
| Maximum load on the hand (with wrist) | Strength |
|---|---|
| When carrying objects protruding from the hand (e.g. tray: size 100 x 100 mm) | 120 N (27 lbf) |
| On the fingers from the outside with the hand closed (e.g. supporting the hand) | 450 N (101 lbf) |
| On the fingers from the inside with the hand closed (e.g. when carrying a bag) | 250 N (56 lbf) |



























