1C64 Triton HD
1C64 Prosthetics
Reimbursement
- Suggested HCPCS Coding
L5981
Overview
The 1C64 Triton Heavy Duty is based on the outstanding functionality of the 1C60 Triton.
The innovative design of the Triton supports a broad range of applications from everyday use to recreational sports. In addition, the corrosion-resistant metal parts of the Triton Heavy Duty make this foot water-resistant and increase the field of application for the Triton.
Thanks to the use of a titanium adapter, it is particularly robust and suitable for users with mobility grade 3 and 4 and a body weight of up to 150 kg (330 lbs).
The scope of delivery for the Triton Heavy Duty includes the footshell with connection cap, a Spectra-Sock and a transparent (soft) and anthracite (firm) heel wedge.
Specifications
| Activity Level | K3, K4 |
| Maximum Body Weight | 330 lbs (150 kg) |
| Heel Height | Normal footshell (N) 10 +/- 5mm, Slim footshell (S) 15 +/- 5 mm |
| Footshell Shape | Normal (N), Slim (S) |
| Footshell Color | Beige (4), Brown (15) |
| Product weight (w/ footshell) (Size 26 cm) | 26.6 oz / 755 g |
| Side | Right (R), Left (L) |
| Sizes | 21 cm - 30 cm |
| Stiffness | 1, 2, 3, 4, 5 |
| Standard Warranty | 3 years |
| Build height* | 6", 149 mm |
| * Reference size is 26 cm. |
Stiffness (footshell shape)
| 21 cm | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Up to 121 lbs (up to 55 kg) | 1 (S) | 1 (S) | 1 (S) | 1 (S/N) | 1 (S/N) | 1 (S/N) | ||||
| 122 to 166 lbs (56 - 75 kg) | 2 (S) | 2 (S) | 2 (S) | 2 (S/N) | 2 (S/N) | 2 (S/N) | 2 (S/N) | 2 (N) | 2 (N) | 2 (N) |
| 167 to 221 lbs (76 - 100 kg) | 3 (S) | 3 (S) | 3 (S) | 3 (S/N) | 3 (S/N) | 3 (S/N) | 3 (S/N) | 3 (N) | 3 (N) | 3 (N) |
| 222 to 276 lbs (101 - 125 kg) | 4 (S/N) | 4 (S/N) | 4 (S/N) | 4 (N) | 4 (N) | 4 (N) | ||||
| 277 to 330 lbs (126 - 150 kg) | 5 (S/N) | 5 (S/N) | 5 (S/N) | 5 (N) | 5 (N) | 5 (N) |
